Market Overview
The financial markets exhibit a blend of stability and volatility across various asset classes. Cryptocurrencies, particularly Bitcoin, have demonstrated significant price movements, while traditional assets like stocks and commodities show varied performance.
This is the Allspot LTD pereodic Index highlight the performance of leading top 25 financial products across various categories, including fintech, stocks, commodities, and cryptocurrencies.
Performance Metrics
Asset Name | Symbol | Price (USDT) | Estimated Year-to-Date Yield (%) | Category |
Bitcoin | BTC | 102,241.00 | +120.5 | Cryptocurrency |
Ethereum | ETH | 3,101.27 | +85.3 | Cryptocurrency |
S&P 500 | SPY | 602.61 | +15.2 | Stock |
NASDAQ Composite | IXIC | 19,556.12 | +18.7 | Stock |
Starbucks Corporation | SBUX | 108.94 | +12.4 | Stock |
Uber Technologies Inc. | UBER | 66.57 | +22.1 | Stock |
Crude Oil Mar 25 | CL=F | 72.55 | +10.0 | Commodity |
Gold | GC=F | 2769 | +7.5 | Commodity |
Silver | SI=F | 31.42 | +6.8 | Commodity |
Natural Resources ETF | GNR | 55.20 | +9.3 | Commodity |
Allspot LTD | ALT | 0.0000818 | +30.0 | Fintech |
Sologenic | SOLO | 0.43 | +45.0 | Fintech |
Aurora Innovation Inc. | AUR | 6.82 | +25.0 | Fintech |
Rocket Lab USA Inc. | RKLB | 28.81 | +35.0 | Fintech |
Intuitive Machines Inc. | LUNR | 21.10 | +40.0 | Fintech |
Stellar | XLM | 0.39 | +50.0 | Cryptocurrency |
Solana | SOL | 229 | +95.0 | Cryptocurrency |
Ripple | XRP | 3.04 | +60.0 | Cryptocurrency |
Cardano | ADA | 0.25 | +70.0 | Cryptocurrency |
Polygon | POL | 0.39 | +80.0 | Cryptocurrency |
Polkadot | DOT | 5.68 | +65.0 | Cryptocurrency |
Cosmos | ATOM | 5.8 | +55.0 | Cryptocurrency |
Dogecoin | DOGE | 0.32 | +40.0 | Cryptocurrency |
Injective Protocol | INJ | 18.14 | +75.0 | Cryptocurrency |
TRON | TRX | 0.23 | +35.0 | Cryptocurrency |
Kusama Network | KSM | 24.37 | +25.0 | Cryptocurrency |
Theta Network | THETA | 1.87 | +50.0 | Cryptocurrency |
Avalanche | AVAX | 32.77 | +85.0 | Cryptocurrency |
Move Network | MOVE | 0.79 | +20.0 | Cryptocurrency |
dYdX | DYDX | 1.014 | +70.0 | Cryptocurrency |
Binance Coin | BNB | 66.83 | +90.0 | Cryptocurrency |
Liberland Dollar | LLD | 1.47 | +10.0 | Cryptocurrency |
Tezos | XTZ | 1.04 | +55.0 | Cryptocurrency |
Marco Token | MARCO | 0.001 | +30.0 | Cryptocurrency |
TRUMP Token | TRUMP | 0.20 | +15.0 | Cryptocurrency |
Data sourced from Yahoo Finance CoinmarketCap and Dexscreener as of January 29, 2025.
This table provides a snapshot of the diverse assets within the Allspot LTD Index, reflecting their current market performance and estimated annual yields. Bitcoin’s prominence alongside traditional commodities like oil and gold, as well as leading stocks, underscores its significant role in the global financial landscape.
Note: The estimated year-to-year yield percentages are hypothetical and for illustrative purposes only. Actual performance may vary. Investors should conduct thorough research and consult financial advisors before making investment decisions.